Investor
| ·UNUSUAL PRICE MOVEMENT | [2008-9-9] | |
| ·UNUSUAL PRICE MOVEMENT | [2008-8-26] | |
| ·UNUSUAL PRICE AND TURNOVER MOVEMENT | [2008-8-18] | |
| ·UNUSUAL PRICE AND TURNOVER MOVEMENT | [2008-8-14] | |
| ·INTERIM REPORT 2008 | [2008-8-14] | |
| ·INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 200 | [2008-8-12] | |
| ·NOTICE OF BOARD OF DIRECTORS‘ MEETING | [2008-8-1] | |
| ·LAPSE OF PLACING AGREEMENT IN RESPECT OF PLACING OF 880,000,000 N | [2008-8-1] | |
| ·UNUSUAL PRICE MOVEMENT | [2008-7-15] | |
| ·UNUSUAL PRICE MOVEMENT | [2008-7-15] | |
| ·UNUSUAL PRICE AND TURNOVER MOVEMENT | [2008-7-15] | |
| ·RESULT OF THE ANNUAL GENERAL MEETING AND PROPOSED RE-ELECTIONS OF | [2008-7-15] | |
| ·FIRST QUARTERLY REPORT 2008 | [2008-5-16] | |
| ·FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 3 | [2008-5-11] | |
| ·NOTICE OF BOARD OF DIRECTORS’ MEETING | [2008-5-9] | |
| ·NOTICE OF BOARD OF DIRECTORS' MEETING | [2008-5-9] | |
| ·NOTICE OF BOARD OF DIRECTORS' MEETING | [2008-5-9] | |
| ·NOTICE OF ANNUAL GENERAL MEETING | [2008-3-31] | |
| ·REPLY SLIP | [2008-3-31] | |
| ·PROXY FORM FOR USE AT THE ANNUAL GENERAL MEETING | [2008-3-31] | |





